Book of Mormon geography/Models/Internal
From FAIRMormon
| Model Name | Date Proposed | Scope | Narrow Neck | Land North | Land South | Cumorah | River Sidon | Nephi's Landing | Religion | Type of model | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler n.d. | n.d | N/A | N/A | N/A | N/A | N/A | N/A | LDS | Internal | edit | |
| Lauritzen n.d. | n.d. | N/A | N/A | N/A | N/A | N/A | N/A | LDS | Internal | edit | |
| Washburn/Washburn 1939 | 1939 | N/A | N/A | N/A | N/A | N/A | N/A | LDS | Internal | edit | |
| Ferguson 1947 | 1947 | N/A | N/A | N/A | N/A | N/A | N/A | LDS | Internal | edit | |
| Ludlow n.d. | 1964 | N/A | N/A | N/A | N/A | N/A | N/A | LDS | Internal | edit | |
| Ludlow 1976 | 1976 | N/A | N/A | N/A | N/A | N/A | N/A | LDS | Internal | edit | |
| Nielson 1987 | 1987 | N/A | N/A | N/A | N/A | N/A | N/A | LDS | Internal | edit | |
| Proctor 1988 | 1988 | N/A | N/A | N/A | N/A | N/A | N/A | LDS | Internal | edit |
Table based on John L. Sorenson, The Geography of Book of Mormon Events: A Source Book (Provo, Utah: FARMS, revised edition, 1992), 32. AISN B0006QHZWE. off-site with additions and corrections by FAIR Wiki editors.
| Book of Mormon geography models in table form: |
- By Author
- By Date
- By Scope
- By Type
- External (real world) models
- Internal models - describes relationship between Book of Mormon places, but no attempt at real-world correlate
| Book of Mormon Geography |
- Book of Mormon geography
- Statements made by LDS leaders
- Old World
- New World
- New World geography models in table form
- Historicity of Book of Mormon
- Archaeology and the Bible
