Name of the Church/Frequency chart
From FAIRMormon
This chart demonstrates that the members of the Church have always seen themselves as Christians, and members of "the Church of Jesus Christ."
| Journal or Series | Church of Christ | Church of Jesus Christ | Church of Jesus Christ of LDS | Latter-day Saints alone | Mormon Church |
|---|---|---|---|---|---|
| Evening and Morning Star (1832-1834) | 115 | 1 | xx | 0 | 0 |
| Messenger and Advocate (1834-1837) | 33 | 0 | xx | 0 | 1 |
| Elders Journal (1837-1838) | 10 | 2 | 1 | 4 | 0 |
| Times and Seasons (1839-1846) | 118 | 13 | 24 | 47 | 4 |
| Journal of Discourses 26 vols. (1839-1886)
1438 sermons | 167 | 59 | 308 | 3255 | 10 |
| Collected Discourses 5 vols. (1886-1898)
432 sermons | 149 | 15 | 139 | 1121 | 7 |
| General Conference Reports, (1880, 1897-1970) | 780 | 671 | 3180 | 6291 | 333[1] |
| Millennial Star (incomplete study) | - | 57 | - | - | - |
| The Seer | 0 | 6 | 6 | 0 | 0 |
xx = no use of name "Church of Jesus Christ of Latter Day Saints" because that name was not yet in use during the journal's publication dates.
Source: Ted Jones, FAIR researcher, private communication (7 April 2007).
Notes
- [back] Vast majority of these were in describing what others said about the Church.
Click here to go back to the main article.
