
FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
m |
m |
||
Line 8: | Line 8: | ||
:::::<font size=3>{{#if:{{{link8|}}}|'''[[{{{link8}}}|{{{subject8}}}''']]|<!--nil-->}}</font> | :::::<font size=3>{{#if:{{{link8|}}}|'''[[{{{link8}}}|{{{subject8}}}''']]|<!--nil-->}}</font> | ||
:::::<font size=3>{{#if:{{{link9|}}}|'''[[{{{link9}}}|{{{subject9}}}''']]|<!--nil-->}}</font> | :::::<font size=3>{{#if:{{{link9|}}}|'''[[{{{link9}}}|{{{subject9}}}''']]|<!--nil-->}}</font> | ||
+ | |||
+ | <TABLE border="1" | ||
+ | summary="This table gives some statistics about fruit | ||
+ | flies: average height and weight, and percentage | ||
+ | with red eyes (for both males and females)."> | ||
+ | <CAPTION><EM>A test table with merged cells</EM></CAPTION> | ||
+ | <TR><TH rowspan="2"><TH colspan="2">Average | ||
+ | <TH rowspan="2">Red<BR>eyes | ||
+ | <TR><TH>height<TH>weight | ||
+ | <TR><TH>Males<TD>1.9<TD>0.003<TD>40% | ||
+ | <TR><TH>Females<TD>1.7<TD>0.002<TD>43% | ||
+ | </TABLE> |
Learn more: [[{{{link1}}}|{{{subject1}}}]]
Average | Red eyes | ||
---|---|---|---|
height | weight | ||
Males | 1.9 | 0.003 | 40% |
Females | 1.7 | 0.002 | 43% |
FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
We are a volunteer organization. We invite you to give back.
Donate Now