
FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
m (Bot: Automated text replacement (-\[\[fr:[^:]+:[^\[]+\]\]\n +)) |
|||
Line 1: | Line 1: | ||
{{editme|url=Template:BoMGeoTableList|before=|after='''Book of Mormon geography models in table form:'''}} | {{editme|url=Template:BoMGeoTableList|before=|after='''Book of Mormon geography models in table form:'''}} | ||
====By Author==== | ====By Author==== | ||
{{ | {{:Book_of_Mormon_geography/All_models_by_name_table}} | ||
}} | |||
{{SummaryItem | {{SummaryItem | ||
|link=Book_of_Mormon_geography/LDS_models_table | |link=Book_of_Mormon_geography/LDS_models_table | ||
Line 26: | Line 22: | ||
|summary= | |summary= | ||
}} | }} | ||
====By Date==== | ====By Date==== | ||
{{SummaryItem | {{SummaryItem |
Book of Mormon geography models in table form: |
Summary: describes relationship between Book of Mormon places, but no attempt at real-world correlation.
FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
We are a volunteer organization. We invite you to give back.
Donate Now