
FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
(→Response: mod) |
|||
Line 10: | Line 10: | ||
{{SeeAlso|Book of Mormon/Lamanites/Relationship to Amerindians/Statements|l1=Statements by 20th century Church leaders regarding the relationship between native Americans and Lehi}} | {{SeeAlso|Book of Mormon/Lamanites/Relationship to Amerindians/Statements|l1=Statements by 20th century Church leaders regarding the relationship between native Americans and Lehi}} | ||
+ | |||
+ | The popularity of Dan Brown's novel, ''The Da Vinci Code'', led many Christians to consider the question of whether (as the novel postulates) Jesus Christ could have sired children and have living descendants today. | ||
+ | |||
+ | Non LDS-writer Steve Olson (an expert in population genetics{{ref|olson1}}) wrote: | ||
+ | |||
+ | :If anyone living today is descended from Jesus, so are most of us on the planet. That absurd-sounding statement is an inevitable consequence of the strange and marvelous workings of human ancestry...Say you go back 120 generations, to about the year 1000 B.C. According to the results presented in our Nature paper, your ancestors then included everyone in the world who has descendants living today... If Jesus had children (a big if, of course) and if those children had children so that Jesus' lineage survived, then Jesus is today the ancestor of almost everyone living on Earth. True, Jesus lived two rather than three millenniums ago, but a person's descendants spread quickly from well-connected parts of the world like the Middle East...In addition to Jesus...we're also all descended from Julius Caesar, from Nefertiti, from Confucius...and from any other historical figure who left behind lines of descendants and lived earlier than a few thousand years ago. ''Genetic tests can't prove this, partly because current tests look at just a small fraction of our DNA.'' But if we're descended from someone, we have at least a chance—even if it's a very small chance—of having their DNA in our cells...People may like to think that they're descended from some ancient group while other people are not. But human ancestry doesn't work that way, since we all share the same ancestors just a few millenniums ago.{{ref|olson2}} | ||
+ | |||
+ | Another non-LDS author discussed the difficulties associated with using genetic tests to determine ancestry even a few generations back: | ||
+ | |||
+ | :Many amateur genealogists are interested in whether they might have a Cherokee ancestor, for example. And for some people, admixture tests can give a relatively accurate answer about Native-American ancestry. But other people, including Greeks and Ashkenazi Jews, may have "Native American affinity," according to the tests, even if they and their ancestors have never been to America. As far as anthropologists know, there were no lost tribes connecting Greeks, Jews, and ancient Americans. [LDS readers might pause here and wonder!] So, maybe this "Native American affinity" reflects the scattering of alleles by prehistoric Asian nomads to the ancestors of Greeks and Jews as well as to American Indians.{{ref|howafrican1}} | ||
+ | |||
+ | ''Articles which address the phenomenon of how large groups (or the entire human population) can have fairly recent common ancestors include:'' | ||
+ | |||
+ | ==Endnotes== | ||
+ | |||
+ | ==Further reading== | ||
+ | |||
+ | * {{FR-18-1-6}} <!-- Butler - Addressing--> | ||
+ | * {{FR-15-2-8}} <!-- Roper - Swimming--> | ||
+ | * {{FR-15-2-9}} <!--Stubbs - Elusive Israel--> |
LDS leaders have expressed a variety of opinions regarding whether or not all Amerindians are literal descendants of Lehi. Population genetics indicate that Lehi can likely be counted among the ancestors of all native Americans—a position that the Church has reinforced by changing the 1981 Book of Mormon introduction from "principal ancestors" to "among the ancestors."
Many Church leaders, most notably Spencer W. Kimball, have made clear statements regarding the belief that Lehi was the exclusive ancestor of all native Americans. However, contrary to the claims of critics who attempt to use DNA evidence to discredit the Book of Mormon, many readers and leaders have also noted that those in Lehi's group were not the exclusive progenitors of the inhabitants of the American continents. When asked about the Church’s official position on this matter by a writer, a Church spokesman said:
In addition, apostles and seventies have made many statements which differ from critics’ understanding of the matter, taught them in General Conference, and the Church has published such perspectives in their magazines, study guides, and manuals. The Church’s university has passed them on to their students for generations. The Church’s official spokespeople disclaim the interpretation which critics insist we must hold. Why must we? Well, because critics’ DNA theory “disproving” the Book of Mormon is in deep trouble otherwise, as he’s already admitted!
The popularity of Dan Brown's novel, The Da Vinci Code, led many Christians to consider the question of whether (as the novel postulates) Jesus Christ could have sired children and have living descendants today.
Non LDS-writer Steve Olson (an expert in population genetics[2]) wrote:
Another non-LDS author discussed the difficulties associated with using genetic tests to determine ancestry even a few generations back:
Articles which address the phenomenon of how large groups (or the entire human population) can have fairly recent common ancestors include:
FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
We are a volunteer organization. We invite you to give back.
Donate Now