
FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
< Criticism of Mormonism | Books | Losing a Lost Tribe: Native Americans, DNA, and the Mormon Church
(mv text) |
(format) |
||
Line 11: | Line 11: | ||
===Claims made in "Chapter 11: Plausible Geography"=== | ===Claims made in "Chapter 11: Plausible Geography"=== | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
====153==== | ====153==== | ||
− | | | + | {{IndexClaim |
+ | |claim= | ||
* B.H. Roberts' manuscripts "Book of Mormon Difficulties" and "A Book of Mormon Study" were "clearly intended for publication." | * B.H. Roberts' manuscripts "Book of Mormon Difficulties" and "A Book of Mormon Study" were "clearly intended for publication." | ||
− | | | + | |response= |
* The author needs to demonstrate this assertion. Many others have not agreed. Roberts' cover letter suggests otherwise. | * The author needs to demonstrate this assertion. Many others have not agreed. Roberts' cover letter suggests otherwise. | ||
− | * [[B.H. Roberts and "Studies of the Book of Mormon"]] {{nw}} | + | * [[Book of Mormon/B.H. Roberts and "Studies of the Book of Mormon"]] {{nw}} |
− | | | + | |authorsources= |
− | |||
*Brigham H. Roberts, ''Studies of the Book of Mormon'', 2nd edition, 1992. | *Brigham H. Roberts, ''Studies of the Book of Mormon'', 2nd edition, 1992. | ||
− | + | }} | |
− | |||
====153==== | ====153==== | ||
− | | | + | {{IndexClaim |
+ | |claim= | ||
* Roberts' concluded that a 19th-century origin for the Book of Mormon was "entirely plausible" | * Roberts' concluded that a 19th-century origin for the Book of Mormon was "entirely plausible" | ||
− | | | + | |response= |
− | * {{HistoricalError}}: [[B.H. Roberts and "Studies of the Book of Mormon"]] | + | * {{HistoricalError}}: [[Book of Mormon/B.H. Roberts and "Studies of the Book of Mormon"]] |
* [[Book of Mormon and View of the Hebrews]] | * [[Book of Mormon and View of the Hebrews]] | ||
− | | | + | |authorsources= |
− | |||
*Brigham H. Roberts, ''Studies of the Book of Mormon'', 2nd edition, 1992. | *Brigham H. Roberts, ''Studies of the Book of Mormon'', 2nd edition, 1992. | ||
− | + | }} | |
− | |||
====154==== | ====154==== | ||
− | | | + | {{IndexClaim |
+ | |claim= | ||
* LDS scholars have made a "steady retraction" of claims regarding the scale of the Nephite/Lamanite presence since the 1920's. | * LDS scholars have made a "steady retraction" of claims regarding the scale of the Nephite/Lamanite presence since the 1920's. | ||
− | | | + | |response= |
* Authors and leaders have done so. If the author knows this is true, why does he suggest (e.g., [[#xv|p. xv]]) that recent science has been behind the different view of geography and demography? | * Authors and leaders have done so. If the author knows this is true, why does he suggest (e.g., [[#xv|p. xv]]) that recent science has been behind the different view of geography and demography? | ||
− | * [[ | + | * [[Book_of_Mormon/Geography/Statements|Statements]] by LDS leaders, scholars, and publications. |
− | * [[Book of Mormon | + | * [[Book of Mormon/Geography/New World/Limited Geography Theory]] |
− | | | + | |authorsources= |
− | |||
*No source given. | *No source given. | ||
− | + | }} | |
− | |||
====156==== | ====156==== | ||
− | | | + | {{IndexClaim |
+ | |claim= | ||
* All Church presidents, General Authorities and "most church members" have believed in a hemispheric Book of Mormon geography | * All Church presidents, General Authorities and "most church members" have believed in a hemispheric Book of Mormon geography | ||
− | | | + | |response= |
* {{FalseStatement}}: leaders and members have differed on a point about which the Church has no official doctrine. | * {{FalseStatement}}: leaders and members have differed on a point about which the Church has no official doctrine. | ||
* {{Fundamentalism}} | * {{Fundamentalism}} | ||
{{CriticalWork:Southerton:Losing:Repeat:Forced by evidence}} | {{CriticalWork:Southerton:Losing:Repeat:Forced by evidence}} | ||
− | | | + | |authorsources= |
− | |||
*{{s||Alma|22|28-32}} | *{{s||Alma|22|28-32}} | ||
*{{s||Alma|50|34}} | *{{s||Alma|50|34}} | ||
Line 67: | Line 58: | ||
*James E. Talmage, ''Jesus the Christ'', 1915. | *James E. Talmage, ''Jesus the Christ'', 1915. | ||
*1981 introduction to the Book of Mormon. | *1981 introduction to the Book of Mormon. | ||
− | + | }} | |
− | |||
− | |||
====156==== | ====156==== | ||
− | | | + | {{IndexClaim |
+ | |claim= | ||
* The Book of Mormon states that the Lamanites are "the principal ancestors of the American Indians" | * The Book of Mormon states that the Lamanites are "the principal ancestors of the American Indians" | ||
− | | | + | |response= |
* [[Search for the Truth DVD:DNA#Claim: "The introduction to the Book of Mormon says after thousands of years all were destroyed except the Lamanites and they are the principal ancestors of the American Indians." - Pamela Robertson|Are the Lamanites the principal ancestors of the American Indians?]] | * [[Search for the Truth DVD:DNA#Claim: "The introduction to the Book of Mormon says after thousands of years all were destroyed except the Lamanites and they are the principal ancestors of the American Indians." - Pamela Robertson|Are the Lamanites the principal ancestors of the American Indians?]] | ||
− | | | + | |authorsources= |
− | |||
*1981 introduction to the Book of Mormon. | *1981 introduction to the Book of Mormon. | ||
− | + | }} | |
− | |||
====156==== | ====156==== | ||
− | | | + | {{IndexClaim |
+ | |claim= | ||
* A hemispheric geography most closely aligns with an "uncontrived" reading of the Book of Mormon. | * A hemispheric geography most closely aligns with an "uncontrived" reading of the Book of Mormon. | ||
− | | | + | |response= |
* {{Absurd}}: the issue of travel distances has yet to be reconciled with a hemispheric reading. | * {{Absurd}}: the issue of travel distances has yet to be reconciled with a hemispheric reading. | ||
− | * [[Book of Mormon | + | * [[Book of Mormon/Geography/New World/Hemispheric Geography Theory]] |
− | | | + | |authorsources= |
− | |||
*Author's opinion. | *Author's opinion. | ||
− | + | }} | |
− | |||
====159==== | ====159==== | ||
− | | | + | {{IndexClaim |
+ | |claim= | ||
* Moroni makes no mention of traveling from Central America to New York in the Book of Mormon. | * Moroni makes no mention of traveling from Central America to New York in the Book of Mormon. | ||
− | | | + | |response= |
* {{SourceDistortion}}: the author cites Sorenson, but does not explain how Sorenson responds to this very issue. | * {{SourceDistortion}}: the author cites Sorenson, but does not explain how Sorenson responds to this very issue. | ||
* The final battle of the Jaredites makes it clear that they did not migrate a long way from the starting point (e.g., Ether was able to observe matters from a cave and return easily to hide.) | * The final battle of the Jaredites makes it clear that they did not migrate a long way from the starting point (e.g., Ether was able to observe matters from a cave and return easily to hide.) | ||
− | * [[Book of Mormon | + | * [[Book of Mormon/Geography/New World/Limited Geography Theory/Plates to New York|Plates to New York]] |
− | | | + | |authorsources= |
− | |||
*John L. Sorenson, ''An Ancient American Setting for the Book of Mormon'', 1985. | *John L. Sorenson, ''An Ancient American Setting for the Book of Mormon'', 1985. | ||
− | + | }} | |
− | |||
====160==== | ====160==== | ||
− | | | + | {{IndexClaim |
+ | |claim= | ||
* There is no indication that the Book of Mormon people came in contact with others in the land. | * There is no indication that the Book of Mormon people came in contact with others in the land. | ||
− | | | + | |response= |
* The author cites Sorenson's work, but does nothing to engage his arguments for just such indications. | * The author cites Sorenson's work, but does nothing to engage his arguments for just such indications. | ||
{{CriticalWork:Southerton:Losing:Repeat:No others}} | {{CriticalWork:Southerton:Losing:Repeat:No others}} | ||
− | | | + | |authorsources= |
− | |||
*Brigham H. Roberts, ''Studies of the Book of Mormon'', 2nd edition, 1992. | *Brigham H. Roberts, ''Studies of the Book of Mormon'', 2nd edition, 1992. | ||
*John L. Sorenson, ''An Ancient American Setting for the Book of Mormon'', 1985. | *John L. Sorenson, ''An Ancient American Setting for the Book of Mormon'', 1985. | ||
− | + | }} | |
− | |||
− | |||
====163==== | ====163==== | ||
− | | | + | {{IndexClaim |
+ | |claim= | ||
* The shrinking of Book of Mormon geographical models corresponds with the growing research showing that ancient Americans came from Asia. | * The shrinking of Book of Mormon geographical models corresponds with the growing research showing that ancient Americans came from Asia. | ||
− | | | + | |response= |
{{CriticalWork:Southerton:Losing:Repeat:Forced by evidence}} | {{CriticalWork:Southerton:Losing:Repeat:Forced by evidence}} | ||
* {{DoubleStandard}}: Even if the author's claim was true, why complain? He has argued that Mormons always make their religious beliefs trump science. But, if Mormons respond to science in changing their perceptions, this is seen as a bad thing! | * {{DoubleStandard}}: Even if the author's claim was true, why complain? He has argued that Mormons always make their religious beliefs trump science. But, if Mormons respond to science in changing their perceptions, this is seen as a bad thing! | ||
* [[Book of Mormon geography/New World/Limited Geography Theory|Limited geography theory]] | * [[Book of Mormon geography/New World/Limited Geography Theory|Limited geography theory]] | ||
− | | | + | |authorsources= |
− | |||
*No source given. | *No source given. | ||
− | + | }} | |
− | |||
− | |||
====164==== | ====164==== | ||
− | | | + | {{IndexClaim |
+ | |claim= | ||
* A limited Book of Mormon setting is at odds with "a straightforward reading" of the Book of Mormon. | * A limited Book of Mormon setting is at odds with "a straightforward reading" of the Book of Mormon. | ||
− | | | + | |response= |
* Others have disagreed. The limited model came out of a reading of the text, not out of scientific pressure or apologetic need. | * Others have disagreed. The limited model came out of a reading of the text, not out of scientific pressure or apologetic need. | ||
− | * [[Book of Mormon | + | * [[Book of Mormon/Geography/New World/Limited Geography Theory|Limited geography theory]] |
− | | | + | |authorsources= |
− | |||
*Author's opinion. | *Author's opinion. | ||
− | + | }} | |
− | |||
====164==== | ====164==== | ||
− | | | + | {{IndexClaim |
+ | |claim= | ||
* The limited Book of Mormon setting contradicts D&C 54:8 | * The limited Book of Mormon setting contradicts D&C 54:8 | ||
− | | | + | |response= |
* By Joseph's day, ''all'' Amerindians were descendants of Lehi. This does not help fix Book of Mormon era geography. | * By Joseph's day, ''all'' Amerindians were descendants of Lehi. This does not help fix Book of Mormon era geography. | ||
* [[Amerindians_as_Lamanites#All_From_Lehi|All from Lehi?]] | * [[Amerindians_as_Lamanites#All_From_Lehi|All from Lehi?]] | ||
− | * [[Book of Mormon | + | * [[Book of Mormon/Geography/Borders of the Lamanites]] |
− | | | + | |authorsources= |
*{{s||DC|54|8}} | *{{s||DC|54|8}} | ||
− | + | }} |
Chapter 10 | A FAIR Analysis of: Losing a Lost Tribe: Native Americans, DNA, and the Mormon Church A work by author: Simon G. Southerton
|
Chapter 12 |
FAIR is a non-profit organization dedicated to providing well-documented answers to criticisms of the doctrine, practice, and history of The Church of Jesus Christ of Latter-day Saints.
We are a volunteer organization. We invite you to give back.
Donate Now